Prices
Recent Prices
Unit prices are available by 11:00am the day after a valuation day.
Value Fund
January 15, 2026 $79.96 per unit
December 31, 2025 $77.09 per unit (Post-distribution)
December 31, 2025 $3.40 per unit (distribution)
December 31, 2025 $80.49 per unit (Pre-distribution)
Balanced Fund
January 15, 2026 $24.50 per unit
December 31, 2025 $23.79 per unit (Post-distribution)
December 31, 2025 $2.09 per unit (distribution)
December 31, 2025 $25.88 per unit (Pre-distribution)
Valuation Days for 2026
| January 15 | January 30 |
| February 13 | February 27 |
| March 13 | March 31 |
| April 15 | April 30 |
| May 15 | May 29 |
| June 15 | June 30 |
| July 15 | July 31 |
| August 14 | August 31 |
| September 15 | September 29 |
| October 15 | October 30 |
| November 13 | November 30 |
| December 15 | December 31 |
** No transactions (purchases or redemptions) will be processed on December 31.