Prices
Recent Prices
Unit prices are available by 11:00am the day after a valuation day.
Value Fund
January 31, 2023 $47.20 per unit
January 15, 2023 $45.98 per unit
December 31, 2022 $42.78 per unit (Post-distribution)
December 31, 2022 $43.71 per unit (Pre-distribution)
Balanced Fund
January 31, 2023 $18.25 per unit
January 15, 2023 $17.89 per unit
December 31, 2022 $16.84 per unit (Post-distribution)
December 31, 2022 $17.04 per unit (Pre-distribution)
Valuation Days for 2023
January 13 | January 31 |
February 15 | February 28 |
March 15 | March 31 |
April 14 | April 28 |
May 15 | May 31 |
June 15 | June 30 |
July 14 | July 31 |
August 15 | August 31 |
September 15 | September 29 |
October 13 | October 31 |
November 15 | November 30 |
December 15 | December 29 |
** No transactions (purchases or redemptions) will be processed on December 29.